|
Overture
Version 25
|
#include "GL_GraphicsInterface.h"#include "conversion.h"#include "ParallelUtility.h"#include "ParallelGridUtility.h"#include "CompositeGrid.h"#include "PlotIt.h"#include "xColours.h"#include "Regrid.h"#include "GridStatistics.h"#include "MappingInformation.h"#include "Ogen.h"
Macros | |
| #define | MASK_DNIB(i1, i2, i3) (mask(i1,i2,i3)>0 && !(mask(i1,i2,i3) & ISinteriorBoundaryPoint) ) |
| #define | MASK_DINIB(i1, i2, i3) (mask(i1,i2,i3)!=0 && !(mask(i1,i2,i3) & ISinteriorBoundaryPoint) ) |
| #define | FOR_3(i1, i2, i3, I1, I2, I3) |
| #define | ForBoundary(side, axis) |
| #define | XSCALE(x) (parameters.xScaleFactor*(x)) |
| #define | YSCALE(y) (parameters.yScaleFactor*(y)) |
| #define | ZSCALE(z) (parameters.zScaleFactor*(z)) |
| #define | COORD0(i0, i1, i2) XSCALE(xa+dx0*(i0-i0a)) |
| #define | COORD1(i0, i1, i2) YSCALE(ya+dy0*(i1-i1a)) |
Functions | |
| void | setXColour (const aString &xColourName) |
| #define FOR_3 | ( | i1, | |
| i2, | |||
| i3, | |||
| I1, | |||
| I2, | |||
| I3 | |||
| ) |
Referenced by PlotIt::plotGridBoundaries().
| #define ForBoundary | ( | side, | |
| axis | |||
| ) |
Referenced by PlotIt::plotGrid(), and PlotIt::plotGridBoundaries().
| #define MASK_DINIB | ( | i1, | |
| i2, | |||
| i3 | |||
| ) | (mask(i1,i2,i3)!=0 && !(mask(i1,i2,i3) & ISinteriorBoundaryPoint) ) |
Referenced by PlotIt::plotGridBoundaries().
Referenced by PlotIt::plotGridBoundaries().
| #define YSCALE | ( | y | ) | (parameters.yScaleFactor*(y)) |
| #define ZSCALE | ( | z | ) | (parameters.zScaleFactor*(z)) |
1.8.3