|
Overture
Version 25
|
This is the complete list of members for MeshQualityMetrics, including all inherited members.
| computeJacobian(const ArraySimpleFixed< real, 2, 1, 1, 1 > &x0, const ArraySimpleFixed< real, 2, 1, 1, 1 > &xm, const ArraySimpleFixed< real, 2, 1, 1, 1 > &xmp1, const ArraySimpleFixed< real, 2, 2, 1, 1 > &T) | MeshQualityMetrics | inline |
| computeJacobian(const ArraySimpleFixed< real, 2, 1, 1, 1 > &x0, const ArraySimpleFixed< real, 2, 1, 1, 1 > &x1, const ArraySimpleFixed< real, 2, 1, 1, 1 > &x2, const ArraySimpleFixed< real, 2, 1, 1, 1 > &x3, const ArraySimpleFixed< real, 2, 2, 1, 1 > &T) | MeshQualityMetrics | inline |
| computeJacobian(const ArraySimpleFixed< real, 3, 1, 1, 1 > &x0, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x1, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x2, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x3, const ArraySimpleFixed< real, 3, 3, 1, 1 > &T) | MeshQualityMetrics | inline |
| computeJacobian(const ArraySimpleFixed< real, 3, 1, 1, 1 > &x0, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x1, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x2, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x3, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x4, const ArraySimpleFixed< real, 3, 3, 1, 1 > &T) | MeshQualityMetrics | inline |
| computeJacobian(const ArraySimpleFixed< real, 3, 1, 1, 1 > &x0, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x1, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x2, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x3, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x4, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x5, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x6, const ArraySimpleFixed< real, 3, 1, 1, 1 > &x7, const ArraySimpleFixed< real, 3, 3, 1, 1 > &T) | MeshQualityMetrics | inline |
| computeJacobianProperties(real &N2, real &det, real &K, const ArraySimpleFixed< real, 2, 2, 1, 1 > &J) const | MeshQualityMetrics | inline |
| computeJacobianProperties(real &N2, real &det, real &K, const ArraySimpleFixed< real, 3, 3, 1, 1 > &J) const | MeshQualityMetrics | inline |
| computeJacobianProperties() | MeshQualityMetrics | protected |
| computeMetric(MeshQualityMetric metric) | MeshQualityMetrics | |
| computeWeight(const ArraySimpleFixed< real, 2, 1, 1, 1 > &xc, UnstructuredMapping::ElementType et) | MeshQualityMetrics | inline |
| computeWeight(const ArraySimpleFixed< real, 3, 1, 1, 1 > &xc, UnstructuredMapping::ElementType et) | MeshQualityMetrics | inline |
| conditionNum enum value | MeshQualityMetrics | |
| determinant enum value | MeshQualityMetrics | |
| getJacobianProperties() | MeshQualityMetrics | inline |
| getJacobians() | MeshQualityMetrics | inline |
| jacobianNodeDerivative(UnstructuredMapping::ElementType, int n, int c) const | MeshQualityMetrics | inline |
| JacobianProperties enum name | MeshQualityMetrics | |
| MeshQualityMetrics() | MeshQualityMetrics | |
| MeshQualityMetrics(UnstructuredMapping &umap_) | MeshQualityMetrics | |
| normSquared enum value | MeshQualityMetrics | |
| numberOfProperties enum value | MeshQualityMetrics | |
| outputHistogram(aString fileName="meshQuality.dat") | MeshQualityMetrics | |
| plot(GL_GraphicsInterface &gi) | MeshQualityMetrics | |
| setReferenceTransformation(MetricEvaluator *rt) | MeshQualityMetrics |
1.8.3